Enrolment at the Institute
Syllabus
The whole syllabus for theology consists of 180 ECTS/Credits. One credit corresponds to 25 study hours including 15 hours of lecture and the remaining 10 hours of personal work in terms of assignments, projects, personal study, Examinations, this totaling 25 hours of work load.
Subjects of Theology Course according to Classification of Theological Disciplines mentioned by Veritatis Gaudium and the Allotment of their Credits
| Code | Subjects | Hours | Credits |
| SACRED SCRIPTURE | |||
| TB 01 | Introduction to Bible & Exegesis | 45 | 3 |
| TB 02 | Pentateuch | 60 | 4 |
| TB 03 | Historical Books | 45 | 3 |
| TB 04 | Psalms | 60 | 4 |
| TB 05 | Wisdom Books | 45 | 3 |
| TB 06 | Prophets | 45 | 3 |
| TB 07 | Mark – Matthew | 45 | 3 |
| TB 08 | Luke – Acts | 45 | 3 |
| TB 09 | John &Apocalypse | 45 | 3 |
| TB 10 | Pauline Epistles | 45 | 3 |
| TB 11 | Letter to the Hebrews & Catholic Epistles | 30 | 2 |
| Total ECTS/Credits | 34 | ||
| FUNDAMENTAL THEOLOGY | |||
| TF 01 | Introduction to Theology | 30 | 2 |
| TF 02 | Revelation & Faith | 45 | 3 |
| TF 03 | World Religions, Atheism & Theology of Religions | 30 | 2 |
| TF 04 | Inculturation & Indian Christian Theology | 30 | 2 |
| TF 05 | Ecumenism | 30 | 2 |
| Total ECTS/Credits | 11 | ||
| DOGMATIC THEOLOGY | |||
| TD 01 | God the Trinity | 45 | 3 |
| TD 02 | God the Creator & Theological Anthropology | 45 | 3 |
| TD 03 | Theological Virtues | 30 | 2 |
| TD 04 | Christology | 45 | 3 |
| TD 05 | Theology of Grace & Pneumatology | 45 | 3 |
| TD 06 | Mariology | 30 | 2 |
| TD 07 | Ecclesiology | 45 | 3 |
| TD 08 | Missiology | 30 | 2 |
| TD 09 | Eschatology | 45 | 3 |
| TD 10 | Oriental Theology | 30 | 2 |
| TD 11 | Sacraments in General | 30 | 2 |
| TD 12 | Sacraments of Baptism & Confirmation | 30 | 2 |
| TD 13 | Eucharist | 45 | 3 |
| TD 14 | Sacraments of Reconciliation & Anointing of the Sick | 30 | 2 |
| TD 15 | Matrimony, Holy Orders & Ministries | 30 | 2 |
| Total ECTS/Credits | 37 | ||
| MORAL THEOLOGY | |||
| TM 01 | Fundamental Moral Theology | 45 | 3 |
| TM 02 | Commandments | 45 | 3 |
| TM 03 | Bio-Ethics | 45 | 3 |
| TM 04 | Sexual Ethics and Marriage | 45 | 3 |
| TM 05 | Social Doctrines of the Church | 30 | 2 |
| TM 06 | Moral Virtue of Justice | 30 | 2 |
| Total ECTS/Credits | 16 | ||
| SPIRITUAL THEOLOGY | |||
| TS 01 | Fundamentals of Spiritual Theology | 45 | 3 |
| TS 02 | Theology in Practice | 30 | 2 |
| Total ECTS/Credits | 5 | ||
| PASTORA L THEOLOGY | |||
| TP 01 | Pastoral Theology | 45 | 3 |
| Total ECTS/Credits | 3 | ||
| LITURGY | |||
| TL 01 | Liturgy I | 30 | 2 |
| TL 02 | Liturgy II | 45 | 3 |
| TL 03 | Liturgy III | 30 | 2 |
| Total ECTS/Credits | 7 | ||
| PATROLOGY, CHURCH HISTORY & ARCHEOLOGY | |||
| TH 01 | Patristic Literature | 45 | 3 |
| TH 02 | Ancient Church History | 30 | 2 |
| TH 03 | Medieval Church History | 30 | 2 |
| TH 04 | Modern Church History | 30 | 2 |
| TH 05 | Contemporary Church History | 30 | 2 |
| TH 06 | Indian Church History | 30 | 2 |
| TH 07 | Christian Art &Archaeology | 30 | 2 |
| Total ECTS/Credits | 15 | ||
| CANON LAW | |||
| TC 01 | Canon Law I | 30 | 2 |
| TC 02 | Canon Law II | 45 | 3 |
| TC 03 | Canon Law III | 45 | 3 |
| TC 04 | Canon Law IV | 45 | 3 |
| TC 05 | Marriage and Processes | 45 | 3 |
| Total ECTS/Credits | 14 | ||
| ANCIENT LANGUAGES | |||
| TA 01 | Biblical Greek | 30 | 2 |
| TA 02 | Biblical Hebrew | 30 | 2 |
| Total Credits/ECTS | 4 | ||
| SEMINARS & EXTENSION LECTURES | |||
| TE 01 | Seminar (Scripture) | 30 | 2 |
| TE 02 | Seminar (Dogma) | 30 | 2 |
| TE 03 | Symposium (2X2) | 60 | 4 |
| TE 04 | Modern Trends in Theology | 45 | 3 |
| TE 05 | Special Course (2X2) | 60 | 4 |
| Total ECTS/Credits | 15 | ||
| OTHER REQUIREMENTS |
| TO 01 | Theological Synthesis | 45 | 3 |
| TO 02 | Scientific Methodology | 30 | 2 |
| TO 03 | Scientific Research Paper | 90 | 6 |
| TO 04 | Comprehensive Examinations | 120 | 8 |
| Total ECTS/Credits | 19 | ||
| Grand Total ECTS/Credits | 180 |